Όλα
Tour of Thasos
E-Bike MTB Thasos Cup 55
MTB Thasos Cup 55
MTB Thasos Cup 34
Όλα
# | ΟΝΟΜΑ | ΕΠΩΝΥΜΟ | ΦΥΛΟ | ΧΩΡΑ | ΟΜΑΔΑ | ΑΓΩΝΑΣ | ΚΑΤΗΓΟΡΙΑ | ΕΓΓΡΑΦΗ |
---|---|---|---|---|---|---|---|---|
1 | Moise | Andrei | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
2 | Oleksandr | Makovoz | Άνδρας | Ουκρανία (UA) | Avocet RC team | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
3 | Martin | Gyoshev | Άνδρας | Βουλγαρία (BG) | Kingdom Riders | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
4 | Ivan | Pachov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
5 | Nigel | Morgan | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
6 | Nigel | Morgan | Άνδρας | Βουλγαρία (BG) | MTB Thasos Cup 55 | Βετεράνων Β 50+ | Σε αναμονή | |
7 | Radostin | Stoyanov | Άνδρας | Βουλγαρία (BG) | MTB Thasos Cup 55 | Ανδρών 18-39 | Σε αναμονή | |
8 | Vasil | Mavrov | Άνδρας | Βουλγαρία (BG) | Golo burdo | MTB Thasos Cup 34 | Βετεράνων Β 50+ | Σε αναμονή |
9 | Ilian | Iliev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Ολοκληρωμένη | |
10 | Miroslav | Hristov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη | |
11 | Daniel | Petkov | Άνδρας | Βουλγαρία (BG) | Gorgona Team | Tour of Thasos | Βετεράνων Γ 50+ | Ολοκληρωμένη |
12 | Vasil | Gichev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
13 | Ivan | Yordanov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Ανδρών 18-29 | Σε αναμονή | |
14 | Nikola | Kirev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή | |
15 | Ian | Edgeway | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
16 | Martin | Dowey | Άνδρας | Ηνωμένο Βασίλειο (ΗΒ) (GB) | Avocet RC | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
17 | Martin | Dowey | Άνδρας | Ηνωμένο Βασίλειο (ΗΒ) (GB) | Avocet RC | MTB Thasos Cup 55 | Βετεράνων Β 50+ | Σε αναμονή |
18 | Georgi | Zayakov | Άνδρας | Βουλγαρία (BG) | MTB Thasos Cup 34 | Ανδρών 18-39 | Σε αναμονή | |
19 | Daniel | Donikyan | Άνδρας | Βουλγαρία (BG) | Karatelibe | MTB Thasos Cup 55 | Ανδρών 18-39 | Σε αναμονή |
20 | vasil | spasov | Άνδρας | Βουλγαρία (BG) | MTB Thasos Cup 34 | Βετεράνων Α 40-49 | Σε αναμονή | |
21 | Zhivko | Georgiev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
22 | Zhivko | Georgiev | Άνδρας | Βουλγαρία (BG) | MTB Thasos Cup 34 | Βετεράνων Α 40-49 | Σε αναμονή | |
23 | Vladimir | Stanchev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή | |
24 | Daniel | Dudovski | Άνδρας | Βουλγαρία (BG) | MTB Thasos Cup 55 | Βετεράνων Α 40-49 | Σε αναμονή | |
25 | Hristo | Zahariev | Άνδρας | Βουλγαρία (BG) | MTB Thasos Cup 55 | Ανδρών 18-39 | Ολοκληρωμένη | |
26 | Detelin | Zlatev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
27 | Sava | Petrov | Άνδρας | Βουλγαρία (BG) | ENDOKRINOLOG.BG | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη |
28 | Brinzoiu | Nicolae | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή | |
29 | Angel | Tamanov | Άνδρας | Βουλγαρία (BG) | SECTOR V | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
30 | Kiril | Popovski | Άνδρας | Βουλγαρία (BG) | MTB Thasos Cup 55 | Ανδρών 18-39 | Σε αναμονή | |
31 | Mihail | Yankov | Άνδρας | Βουλγαρία (BG) | BT Revolution | MTB Thasos Cup 55 | Ανδρών 18-39 | Σε αναμονή |
32 | ROTBOSEAN LOSPA | ROLAND IOHAN | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
33 | Bosca | Iulian-Adrian | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
34 | nayden | chakmakov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
35 | fgd | dfgd | Άνδρας | Åland Islands (AX) | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή | |
36 | Petar | Dimov | Άνδρας | Βουλγαρία (BG) | The Cyclique | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή |
37 | Radostin | Radev | Άνδρας | Βουλγαρία (BG) | MTB Thasos Cup 55 | Ανδρών 18-39 | Σε αναμονή | |
38 | Velizar | Banov | Άνδρας | Βουλγαρία (BG) | Elfy Tours | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή |
39 | Vladimir Dimov | Mr | Άνδρας | Βουλγαρία (BG) | GBC | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη |
40 | Daniel | Donev | Άνδρας | Βουλγαρία (BG) | ODESOS | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
41 | Victor Catalin | Verigeanu | Άνδρας | Ρουμανία (RO) | MTB Thasos Cup 55 | Βετεράνων Β 50+ | Σε αναμονή | |
42 | Emil | Nikolov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
43 | Dmitriy | Velchev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
44 | Rumiana | Tsvetkova | Γυναίκα | Βουλγαρία (BG) | Ramada | MTB Thasos Cup 34 | Γυναικών | Σε αναμονή |
45 | Ciprian | Amza | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη | |
46 | Ciprian | Amza | Άνδρας | Ρουμανία (RO) | MTB Thasos Cup 34 | Βετεράνων Α 40-49 | Ολοκληρωμένη | |
47 | Светослав | Андреев | Άνδρας | Βουλγαρία (BG) | CC ODESOS | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
48 | Petar | Tsvetkov | Άνδρας | Βουλγαρία (BG) | Ramada | MTB Thasos Cup 55 | Ανδρών 18-39 | Σε αναμονή |
49 | Svetlana | Marinova | Γυναίκα | Βουλγαρία (BG) | Tour of Thasos | Γυναικών | Σε αναμονή | |
50 | Martin | Stoykov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη | |
51 | Dimitar | Paraskov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
52 | Saracut | Nicolae | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
53 | Петър | МИХАЙЛОВ | Άνδρας | Βουλγαρία (BG) | CC ODESOS | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
54 | GEORGI | YANEV | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
55 | Petar | Bonkov | Άνδρας | Βουλγαρία (BG) | Olimp Razlog | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη |
56 | Makis | Prountzos | Άνδρας | Ελλάδα (GR) | Teamwallis | MTB Thasos Cup 55 | Ανδρών 18-39 | Ολοκληρωμένη |
57 | Sergey | Predoev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη | |
58 | Kristian | Kozhuharov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Ανδρών 18-29 | Σε αναμονή | |
59 | Georgi | Kozhuharov | Άνδρας | Βουλγαρία (BG) | Vivelo team | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
60 | Antonio Vincenzo | Casulli | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
61 | Mariyan | Zapryanov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
62 | Petar | Chavdarov | Άνδρας | Βουλγαρία (BG) | MTB Thasos Cup 55 | Ανδρών 18-39 | Σε αναμονή | |
63 | Petar | Chavdarov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Ανδρών 18-29 | Σε αναμονή | |
64 | Genadi | Zayakov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
65 | Zhivko | Chavdarov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
66 | Coliba | Cosmin | Άνδρας | Ρουμανία (RO) | Coliba MTB Team | MTB Thasos Cup 55 | Ανδρών 18-39 | Σε αναμονή |
67 | GEORGI | KOLEV | Άνδρας | Βουλγαρία (BG) | Blue Rocks | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
68 | Petar | Nikolov | Άνδρας | Βουλγαρία (BG) | 40-49 | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
69 | Ivan | Stoytchev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη | |
70 | Mincho | Dahterov | Άνδρας | Βουλγαρία (BG) | Blue Rocks | Tour of Thasos | Βετεράνων Γ 50+ | Ολοκληρωμένη |
71 | Yanko | Guberov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή | |
72 | Χρήστος | Καρρας | Άνδρας | Ελλάδα (GR) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
73 | Χρήστος | Καρρας | Άνδρας | Ελλάδα (GR) | E-Bike MTB Thasos Cup 55 | E-Bike | Σε αναμονή | |
74 | Georgi | Karaangov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη | |
75 | Michael | Lever | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
76 | Michael | Lever | Άνδρας | Βουλγαρία (BG) | MTB Thasos Cup 55 | Βετεράνων Β 50+ | Σε αναμονή | |
77 | Tihomir | Dimitrov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
78 | Δημήτρης | Χριστοδούλου | Άνδρας | Ελλάδα (GR) | Πήγασος Ξάνθης | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή |
79 | Nikoly Yovchev | Kolev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
80 | ΛΕΥΤΕΡΗΣ | ΧΑΛΕΠΛΙΔΗΣ | Άνδρας | Ελλάδα (GR) | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη | |
81 | Victor | Karaliyski | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη | |
82 | Sebastian | Tcaciuc | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Γ 50+ | Ολοκληρωμένη | |
83 | Sebastian | Tcaciuc | Άνδρας | Ρουμανία (RO) | MTB Thasos Cup 55 | Βετεράνων Β 50+ | Ολοκληρωμένη | |
84 | GIORGOS | KYRIAZIS | Άνδρας | Ελλάδα (GR) | Γιώργος | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
85 | Стефан | Зашев | Άνδρας | Βουλγαρία (BG) | MTB Thasos Cup 55 | Ανδρών 18-39 | Σε αναμονή | |
86 | Ioannis Pavlos | Röben | Άνδρας | Γερμανία (DE) | Team Buba | Tour of Thasos | Ανδρών 18-29 | Σε αναμονή |
87 | Matthias | Röben | Άνδρας | Γερμανία (DE) | Team Buba | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
88 | Rangel | Kozarski | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
89 | Ivan | Petkov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη | |
90 | Evgeni | Vasilkovski | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή | |
91 | Silviya | Stoykova | Γυναίκα | Βουλγαρία (BG) | Vivelo | Tour of Thasos | Γυναικών | Σε αναμονή |
92 | Stefan | Stefanov | Άνδρας | Βουλγαρία (BG) | Bulgaria | MTB Thasos Cup 34 | Βετεράνων Α 40-49 | Σε αναμονή |
93 | Stefan | Stefanov | Άνδρας | Βουλγαρία (BG) | Bulgaria | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
94 | Veliana | Zasheva | Γυναίκα | Βουλγαρία (BG) | Tour of Thasos | Γυναικών | Σε αναμονή | |
95 | Atanas | Angelov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
96 | Vesteman | Ion | Άνδρας | Ρουμανία (RO) | Izocon fitness | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
97 | Ивайло | Танев | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Ολοκληρωμένη | |
98 | Ventsislav | Ivanov | Άνδρας | Βουλγαρία (BG) | Vivelo | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή |
99 | Petar | Andonov | Άνδρας | Βουλγαρία (BG) | Vivelo | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
100 | Antonio | Stoykov | Άνδρας | Βουλγαρία (BG) | Vivelo | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
101 | Georgi | Velinov | Άνδρας | Βουλγαρία (BG) | Vivelo | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
102 | Genadi | Mitev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη | |
103 | Lachezar | Bogdanov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη | |
104 | Milcho | Markov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Ολοκληρωμένη | |
105 | Rayna | Kozovska | Γυναίκα | Βουλγαρία (BG) | Tour of Thasos | Γυναικών | Ολοκληρωμένη | |
106 | Nadezhda | Darzeva | Γυναίκα | Βουλγαρία (BG) | MTB Thasos Cup 55 | Γυναικών | Σε αναμονή | |
107 | Radoslav | Kozovski | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη | |
108 | Filip | Kozovski | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη | |
109 | Petar | Dashev | Άνδρας | Βουλγαρία (BG) | Protos | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή |
110 | Георги | Димитров | Άνδρας | Βουλγαρία (BG) | cc protos | MTB Thasos Cup 55 | Ανδρών 18-39 | Σε αναμονή |
111 | Георги | Димитров | Άνδρας | Βουλγαρία (BG) | cc protos | Tour of Thasos | Ανδρών 18-29 | Σε αναμονή |
112 | Svilen | Tsakov | Άνδρας | Βουλγαρία (BG) | Protos | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
113 | Jordan | Minev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη | |
114 | Rosen | Naydenov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Ολοκληρωμένη | |
115 | Velizar | Tsenkov | Άνδρας | Βουλγαρία (BG) | The Cyclique | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
116 | Todor | Manev | Άνδρας | Βουλγαρία (BG) | Protos | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
117 | Genadi | Dochev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή | |
118 | Georgi | Nikolov | Άνδρας | Βουλγαρία (BG) | The Cyclique | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη |
119 | Simeon | Zhelev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή | |
120 | Toni | Tanev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη | |
121 | Mariyan | Atanasov | Άνδρας | Βουλγαρία (BG) | The Cyclique | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη |
122 | Tsveta | Dimitrova | Γυναίκα | Βουλγαρία (BG) | The Cyclique | Tour of Thasos | Γυναικών | Σε αναμονή |
123 | Ventsislav | Dimitrov | Άνδρας | Βουλγαρία (BG) | The Cyclique | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή |
124 | Alexandar | Ivanov | Άνδρας | Βουλγαρία (BG) | CC Protos | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή |
125 | Dimitar | Dimitrov | Άνδρας | Βουλγαρία (BG) | Protos | MTB Thasos Cup 55 | Βετεράνων Β 50+ | Σε αναμονή |
126 | Dimitar | Dimitrov | Άνδρας | Βουλγαρία (BG) | Protos | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
127 | Emil | Tsokov | Άνδρας | Βουλγαρία (BG) | 2LUMBA CYCLING TEAM | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη |
128 | Marin | Karagiozov | Άνδρας | Βουλγαρία (BG) | 2LUMBA CYCLING TEAM | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
129 | Krasimir | Hubenov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη | |
130 | Stanislav | Dikov | Άνδρας | Βουλγαρία (BG) | 2LUMBA CYCLING CLUB | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη |
131 | Stoyan | Peev | Άνδρας | Βουλγαρία (BG) | 2LUMBA CYCLING TEAM | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη |
132 | Miroslav | Marinov | Άνδρας | Βουλγαρία (BG) | 2LUMBA CYCLING TEAM | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
133 | Mitko | Mavrov | Άνδρας | Βουλγαρία (BG) | Golo burdo | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη |
134 | Mitko | Mavrov | Άνδρας | Βουλγαρία (BG) | Golo burdo | MTB Thasos Cup 55 | Ανδρών 18-39 | Ολοκληρωμένη |
135 | Ivan | Ginev | Άνδρας | Βουλγαρία (BG) | 2LUMBA CYCLING TEAM | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
136 | Maxim | Dobrev | Άνδρας | Βουλγαρία (BG) | 2LUMBA CYCLING TEAM | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη |
# | ΟΝΟΜΑ | ΕΠΩΝΥΜΟ | ΦΥΛΟ | ΧΩΡΑ | ΟΜΑΔΑ | ΑΓΩΝΑΣ | ΚΑΤΗΓΟΡΙΑ | ΕΓΓΡΑΦΗ |
Tour of Thasos
# | ΟΝΟΜΑ | ΕΠΩΝΥΜΟ | ΦΥΛΟ | ΧΩΡΑ | ΟΜΑΔΑ | ΑΓΩΝΑΣ | ΚΑΤΗΓΟΡΙΑ | ΕΓΓΡΑΦΗ |
---|---|---|---|---|---|---|---|---|
1 | Moise | Andrei | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
2 | Oleksandr | Makovoz | Άνδρας | Ουκρανία (UA) | Avocet RC team | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
3 | Martin | Gyoshev | Άνδρας | Βουλγαρία (BG) | Kingdom Riders | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
4 | Ivan | Pachov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
5 | Nigel | Morgan | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
6 | Ilian | Iliev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Ολοκληρωμένη | |
7 | Miroslav | Hristov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη | |
8 | Daniel | Petkov | Άνδρας | Βουλγαρία (BG) | Gorgona Team | Tour of Thasos | Βετεράνων Γ 50+ | Ολοκληρωμένη |
9 | Vasil | Gichev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
10 | Ivan | Yordanov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Ανδρών 18-29 | Σε αναμονή | |
11 | Nikola | Kirev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή | |
12 | Ian | Edgeway | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
13 | Martin | Dowey | Άνδρας | Ηνωμένο Βασίλειο (ΗΒ) (GB) | Avocet RC | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
14 | Zhivko | Georgiev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
15 | Vladimir | Stanchev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή | |
16 | Detelin | Zlatev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
17 | Sava | Petrov | Άνδρας | Βουλγαρία (BG) | ENDOKRINOLOG.BG | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη |
18 | Brinzoiu | Nicolae | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή | |
19 | Angel | Tamanov | Άνδρας | Βουλγαρία (BG) | SECTOR V | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
20 | ROTBOSEAN LOSPA | ROLAND IOHAN | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
21 | Bosca | Iulian-Adrian | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
22 | nayden | chakmakov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
23 | fgd | dfgd | Άνδρας | Åland Islands (AX) | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή | |
24 | Petar | Dimov | Άνδρας | Βουλγαρία (BG) | The Cyclique | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή |
25 | Velizar | Banov | Άνδρας | Βουλγαρία (BG) | Elfy Tours | Tour of Thasos | Βετεράνων Α 30-39 | Σε αναμονή |
26 | Vladimir Dimov | Mr | Άνδρας | Βουλγαρία (BG) | GBC | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη |
27 | Daniel | Donev | Άνδρας | Βουλγαρία (BG) | ODESOS | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
28 | Emil | Nikolov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
29 | Dmitriy | Velchev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
30 | Ciprian | Amza | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη | |
31 | Светослав | Андреев | Άνδρας | Βουλγαρία (BG) | CC ODESOS | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή |
32 | Svetlana | Marinova | Γυναίκα | Βουλγαρία (BG) | Tour of Thasos | Γυναικών | Σε αναμονή | |
33 | Martin | Stoykov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Ολοκληρωμένη | |
34 | Dimitar | Paraskov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
35 | Saracut | Nicolae | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
36 | Петър | МИХАЙЛОВ | Άνδρας | Βουλγαρία (BG) | CC ODESOS | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
37 | GEORGI | YANEV | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
38 | Petar | Bonkov | Άνδρας | Βουλγαρία (BG) | Olimp Razlog | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη |
39 | Sergey | Predoev | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Α 30-39 | Ολοκληρωμένη | |
40 | Kristian | Kozhuharov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Ανδρών 18-29 | Σε αναμονή | |
41 | Georgi | Kozhuharov | Άνδρας | Βουλγαρία (BG) | Vivelo team | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή |
42 | Antonio Vincenzo | Casulli | Άνδρας | Ρουμανία (RO) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
43 | Mariyan | Zapryanov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Β 40-49 | Σε αναμονή | |
44 | Petar | Chavdarov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Ανδρών 18-29 | Σε αναμονή | |
45 | Genadi | Zayakov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
46 | Zhivko | Chavdarov | Άνδρας | Βουλγαρία (BG) | Tour of Thasos | Βετεράνων Γ 50+ | Σε αναμονή | |
